Q3 2023 SUPPLEMENTAL INFORMATION |
Orion Supplemental Information | |||||
September 30, 2023 |
Section | Page | ||||
About the Data | |||||
Forward-Looking Statements | |||||
Company Overview | |||||
Balance Sheets | |||||
Statements of Operations | |||||
Funds From Operations (FFO), Core FFO and Funds Available for Distribution (FAD) | |||||
EBITDA, EBITDAre and Adjusted EBITDA | |||||
Capital Structure | |||||
Debt Detail | |||||
Ratio Analysis | |||||
Credit Facility Revolver Covenants | |||||
Net Operating Income (NOI) and Cash NOI | |||||
Leasing Activity | |||||
Vacant Property Operating Expenses | |||||
Dispositions | |||||
Diversification Statistics: Real Estate Portfolio | |||||
Tenants Comprising Over 1% of Annualized Base Rent | |||||
Tenant Industry Diversification | |||||
Property Geographic Diversification | |||||
Lease Expirations | |||||
Lease Summary | |||||
Full Portfolio | |||||
Unconsolidated Joint Venture Investment Summary | |||||
Definitions |
Q3 2023 SUPPLEMENTAL INFORMATION |
About the Data | ||
Q3 2023 SUPPLEMENTAL INFORMATION |
Forward-Looking Statements | ||
Q3 2023 SUPPLEMENTAL INFORMATION |
Q3 2023 SUPPLEMENTAL INFORMATION |
Company Overview (unaudited) | ||
Q3 2023 SUPPLEMENTAL INFORMATION |
Company Overview (cont.) | ||
Senior Management | Board of Directors | |||||||
Paul H. McDowell, Chief Executive Officer, President | Reginald H. Gilyard, Non-Executive Chairman, Independent Director | |||||||
Gavin B. Brandon, Executive Vice President, Chief Financial Officer and Treasurer | Kathleen R. Allen, Ph.D., Independent Director | |||||||
Christopher H. Day, Executive Vice President, Chief Operating Officer | Richard J. Lieb, Independent Director | |||||||
Gary E. Landriau, Executive Vice President, Chief Investment Officer | Gregory J. Whyte, Independent Director | |||||||
Paul C. Hughes, General Counsel and Secretary | Paul H. McDowell, Chief Executive Officer, President and Director | |||||||
Revea L. Schmidt, Senior Vice President, Chief Accounting Officer |
2398 E. Camelback Road, Suite 1060 | 19 West 44th Street, Suite 1401 | |||||||
Phoenix, AZ 85016 | New York, NY 10036 | |||||||
602-698-1002 | ||||||||
www.ONLREIT.com |
Computershare Trust Company, N.A. | ||
462 South 4th Street, Suite 1600 | ||
Louisville, KY 40202 | ||
855-866-0787 |
Q3 2023 SUPPLEMENTAL INFORMATION |
Balance Sheets (unaudited, in thousands) | ||
September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | ||||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||
Real estate investments, at cost: | ||||||||||||||||||||||||||||||||
Land | $ | 227,203 | $ | 229,105 | $ | 236,966 | $ | 238,225 | $ | 243,726 | ||||||||||||||||||||||
Buildings, fixtures and improvements | 1,106,383 | 1,111,646 | 1,127,590 | 1,128,400 | 1,137,177 | |||||||||||||||||||||||||||
Total real estate investments, at cost | 1,333,586 | 1,340,751 | 1,364,556 | 1,366,625 | 1,380,903 | |||||||||||||||||||||||||||
Less: accumulated depreciation | 156,904 | 149,147 | 141,093 | 133,379 | 126,097 | |||||||||||||||||||||||||||
Total real estate investments, net | 1,176,682 | 1,191,604 | 1,223,463 | 1,233,246 | 1,254,806 | |||||||||||||||||||||||||||
Accounts receivable, net | 26,911 | 24,960 | 24,697 | 21,641 | 21,923 | |||||||||||||||||||||||||||
Intangible lease assets, net | 144,304 | 161,885 | 182,629 | 202,832 | 223,528 | |||||||||||||||||||||||||||
Cash and cash equivalents | 32,286 | 42,209 | 23,755 | 20,638 | 23,282 | |||||||||||||||||||||||||||
Real estate assets held for sale, net | 3,818 | 16,251 | 2,502 | 2,502 | 6,383 | |||||||||||||||||||||||||||
Other assets, net | 120,390 | 90,998 | 89,826 | 90,214 | 91,632 | |||||||||||||||||||||||||||
Total assets | $ | 1,504,391 | $ | 1,527,907 | $ | 1,546,872 | $ | 1,571,073 | $ | 1,621,554 | ||||||||||||||||||||||
Liabilities and Equity | ||||||||||||||||||||||||||||||||
Mortgages payable, net | $ | 352,683 | $ | 352,509 | $ | 352,337 | $ | 352,167 | $ | 351,994 | ||||||||||||||||||||||
Credit facility term loan, net | — | — | 174,153 | 173,815 | 173,478 | |||||||||||||||||||||||||||
Credit facility revolver | 175,000 | 175,000 | — | — | 31,000 | |||||||||||||||||||||||||||
Accounts payable and accrued expenses | 30,570 | 22,326 | 19,957 | 26,161 | 22,038 | |||||||||||||||||||||||||||
Below-market lease liabilities, net | 9,481 | 10,996 | 12,526 | 14,068 | 15,611 | |||||||||||||||||||||||||||
Distributions payable | 5,578 | 5,670 | 5,666 | 5,664 | 5,664 | |||||||||||||||||||||||||||
Other liabilities, net | 21,811 | 23,682 | 22,286 | 23,340 | 21,085 | |||||||||||||||||||||||||||
Total liabilities | 595,123 | 590,183 | 586,925 | 595,215 | 620,870 | |||||||||||||||||||||||||||
Common stock | 56 | 57 | 57 | 57 | 57 | |||||||||||||||||||||||||||
Additional paid-in capital | 1,143,825 | 1,148,155 | 1,147,466 | 1,147,014 | 1,146,431 | |||||||||||||||||||||||||||
Accumulated other comprehensive income | 986 | 3,026 | 4,540 | 6,308 | 7,057 | |||||||||||||||||||||||||||
Accumulated deficit | (237,026) | (214,929) | (193,516) | (178,910) | (154,273) | |||||||||||||||||||||||||||
Total stockholders' equity | 907,841 | 936,309 | 958,547 | 974,469 | 999,272 | |||||||||||||||||||||||||||
Non-controlling interest | 1,427 | 1,415 | 1,400 | 1,389 | 1,412 | |||||||||||||||||||||||||||
Total equity | 909,268 | 937,724 | 959,947 | 975,858 | 1,000,684 | |||||||||||||||||||||||||||
Total liabilities and equity | $ | 1,504,391 | $ | 1,527,907 | $ | 1,546,872 | $ | 1,571,073 | $ | 1,621,554 | ||||||||||||||||||||||
Q3 2023 SUPPLEMENTAL INFORMATION |
Statements of Operations (unaudited, in thousands, except per share data) | ||
Three Months Ended | ||||||||||||||||||||||||||||||||
September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | ||||||||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||||||||
Rental | $ | 48,876 | $ | 51,824 | $ | 49,990 | $ | 50,097 | $ | 51,580 | ||||||||||||||||||||||
Fee income from unconsolidated joint venture | 200 | 200 | 200 | 197 | 189 | |||||||||||||||||||||||||||
Total revenues | 49,076 | 52,024 | 50,190 | 50,294 | 51,769 | |||||||||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||||
Property operating | 15,506 | 15,487 | 15,344 | 15,746 | 15,303 | |||||||||||||||||||||||||||
General and administrative | 4,367 | 4,565 | 4,309 | 4,428 | 4,672 | |||||||||||||||||||||||||||
Depreciation and amortization | 27,013 | 27,877 | 28,166 | 30,493 | 32,693 | |||||||||||||||||||||||||||
Impairments | 11,403 | 11,819 | 3,754 | 12,198 | 44,801 | |||||||||||||||||||||||||||
Transaction related | 101 | 150 | 105 | 277 | 194 | |||||||||||||||||||||||||||
Total operating expenses | 58,390 | 59,898 | 51,678 | 63,142 | 97,663 | |||||||||||||||||||||||||||
Other (expenses) income: | ||||||||||||||||||||||||||||||||
Interest expense, net | (7,380) | (7,222) | (7,139) | (7,553) | (7,904) | |||||||||||||||||||||||||||
Gain on disposition of real estate assets | 18 | — | — | 1,293 | 1,059 | |||||||||||||||||||||||||||
Loss on extinguishment of debt, net | — | (504) | — | — | — | |||||||||||||||||||||||||||
Other income, net | 437 | 165 | 36 | 105 | 31 | |||||||||||||||||||||||||||
Equity in loss of unconsolidated joint venture, net | (108) | (95) | (123) | (272) | (157) | |||||||||||||||||||||||||||
Total other (expenses) income, net | (7,033) | (7,656) | (7,226) | (6,427) | (6,971) | |||||||||||||||||||||||||||
Loss before taxes | (16,347) | (15,530) | (8,714) | (19,275) | (52,865) | |||||||||||||||||||||||||||
Provision for income taxes | (160) | (185) | (160) | 282 | (164) | |||||||||||||||||||||||||||
Net loss | (16,507) | (15,715) | (8,874) | (18,993) | (53,029) | |||||||||||||||||||||||||||
Net (income) loss attributable to non-controlling interest | (12) | (15) | (11) | 23 | (18) | |||||||||||||||||||||||||||
Net loss attributable to common stockholders | $ | (16,519) | $ | (15,730) | $ | (8,885) | $ | (18,970) | $ | (53,047) | ||||||||||||||||||||||
Weighted-average shares outstanding - basic and diluted | 56,543 | 56,680 | 56,642 | 56,644 | 56,635 | |||||||||||||||||||||||||||
Basic and diluted net loss per share attributable to common stockholders | $ | (0.29) | $ | (0.28) | $ | (0.16) | $ | (0.33) | $ | (0.94) |
Q3 2023 SUPPLEMENTAL INFORMATION |
Funds From Operations (FFO), Core FFO and Funds Available for Distribution (FAD) (unaudited, in thousands, except per share data) | ||
Three Months Ended | ||||||||||||||||||||||||||||||||
September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | ||||||||||||||||||||||||||||
Net loss attributable to common stockholders | $ | (16,519) | $ | (15,730) | $ | (8,885) | $ | (18,970) | $ | (53,047) | ||||||||||||||||||||||
Adjustments: | ||||||||||||||||||||||||||||||||
Depreciation and amortization of real estate assets | 26,988 | 27,852 | 28,142 | 30,475 | 32,674 | |||||||||||||||||||||||||||
Gain on disposition of real estate assets | (18) | — | — | (1,293) | (1,059) | |||||||||||||||||||||||||||
Impairment of real estate | 11,403 | 11,819 | 3,754 | 12,198 | 44,801 | |||||||||||||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for items above, as applicable | 463 | 463 | 462 | 465 | 460 | |||||||||||||||||||||||||||
FFO attributable to common stockholders | $ | 22,317 | $ | 24,404 | $ | 23,473 | $ | 22,875 | $ | 23,829 | ||||||||||||||||||||||
Transaction related | 101 | 150 | 105 | 277 | 194 | |||||||||||||||||||||||||||
Amortization of deferred financing costs | 933 | 1,059 | 1,049 | 1,068 | 1,067 | |||||||||||||||||||||||||||
Amortization of deferred lease incentives, net | (14) | 100 | 101 | 80 | 36 | |||||||||||||||||||||||||||
Equity-based compensation | 687 | 689 | 526 | 603 | 444 | |||||||||||||||||||||||||||
Loss on extinguishment of debt, net | — | 504 | — | — | — | |||||||||||||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for items above, as applicable | 29 | 29 | 29 | 29 | 28 | |||||||||||||||||||||||||||
Core FFO attributable to common stockholders | $ | 24,053 | $ | 26,935 | $ | 25,283 | $ | 24,932 | $ | 25,598 | ||||||||||||||||||||||
Amortization of above and below market leases, net | (346) | (274) | (215) | (260) | (312) | |||||||||||||||||||||||||||
Straight-line rental revenue | (1,369) | (2,275) | (2,684) | 2,911 | (699) | |||||||||||||||||||||||||||
Unconsolidated Joint Venture basis difference amortization | 113 | 114 | 133 | 259 | 258 | |||||||||||||||||||||||||||
Capital expenditures and leasing costs | (8,359) | (2,172) | (3,338) | (6,112) | (3,730) | |||||||||||||||||||||||||||
Other adjustments, net | 66 | 74 | 131 | 74 | 63 | |||||||||||||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for the items above, as applicable | (40) | (41) | (40) | (54) | (59) | |||||||||||||||||||||||||||
FAD attributable to common stockholders | $ | 14,118 | $ | 22,361 | $ | 19,270 | $ | 21,750 | $ | 21,119 | ||||||||||||||||||||||
Weighted-average shares outstanding - basic | 56,543 | 56,680 | 56,642 | 56,644 | 56,635 | |||||||||||||||||||||||||||
Effect of weighted-average dilutive securities (1) | 26 | 11 | 18 | — | — | |||||||||||||||||||||||||||
Weighted-average shares outstanding - diluted | 56,569 | 56,691 | 56,660 | 56,644 | 56,635 | |||||||||||||||||||||||||||
FFO attributable to common stockholders per diluted share | $ | 0.39 | $ | 0.43 | $ | 0.41 | $ | 0.40 | $ | 0.42 | ||||||||||||||||||||||
Core FFO attributable to common stockholders per diluted share | $ | 0.43 | $ | 0.48 | $ | 0.45 | $ | 0.44 | $ | 0.45 | ||||||||||||||||||||||
FAD attributable to common stockholders per diluted share | $ | 0.25 | $ | 0.39 | $ | 0.34 | $ | 0.38 | $ | 0.37 |
Q3 2023 SUPPLEMENTAL INFORMATION |
EBITDA, EBITDAre and Adjusted EBITDA (unaudited, in thousands) | ||
Three Months Ended | ||||||||||||||||||||||||||||||||
September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | ||||||||||||||||||||||||||||
Net loss attributable to common stockholders | $ | (16,519) | $ | (15,730) | $ | (8,885) | $ | (18,970) | $ | (53,047) | ||||||||||||||||||||||
Adjustments: | ||||||||||||||||||||||||||||||||
Interest expense | 7,380 | 7,222 | 7,139 | 7,553 | 7,904 | |||||||||||||||||||||||||||
Depreciation and amortization | 27,013 | 27,877 | 28,166 | 30,493 | 32,693 | |||||||||||||||||||||||||||
Provision for income taxes | 160 | 185 | 160 | (282) | 164 | |||||||||||||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for items above, as applicable | 864 | 861 | 854 | 864 | 782 | |||||||||||||||||||||||||||
EBITDA | $ | 18,898 | $ | 20,415 | $ | 27,434 | $ | 19,658 | $ | (11,504) | ||||||||||||||||||||||
Gain on disposition of real estate assets | (18) | — | — | (1,293) | (1,059) | |||||||||||||||||||||||||||
Impairment of real estate | 11,403 | 11,819 | 3,754 | 12,198 | 44,801 | |||||||||||||||||||||||||||
EBITDAre | $ | 30,283 | $ | 32,234 | $ | 31,188 | $ | 30,563 | $ | 32,238 | ||||||||||||||||||||||
Transaction related | 101 | 150 | 105 | 277 | 194 | |||||||||||||||||||||||||||
Amortization of above and below market leases, net | (346) | (274) | (215) | (260) | (312) | |||||||||||||||||||||||||||
Amortization of deferred lease incentives, net | (14) | 100 | 101 | 80 | 36 | |||||||||||||||||||||||||||
Loss on extinguishment of debt, net | — | 504 | — | — | — | |||||||||||||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for items above, as applicable | (7) | (8) | (7) | (8) | (7) | |||||||||||||||||||||||||||
Adjusted EBITDA | $ | 30,017 | $ | 32,706 | $ | 31,172 | $ | 30,652 | $ | 32,149 |
Q3 2023 SUPPLEMENTAL INFORMATION |
Capital Structure (unaudited, dollars and shares in thousands, except per share amounts) | ||
Common equity | 34.3% | ||||||||||
Mortgages payable | 41.9% | ||||||||||
Credit facility revolver (4) | 20.6% | ||||||||||
Proportionate share of Unconsolidated Joint Venture Debt | 3.2% |
Fixed and Swapped to Fixed | 100.0 | % | |||
Variable (4) | — | % |
Orion Capitalization Table | |||||||||||||||||
September 30, 2023 | |||||||||||||||||
Common stock outstanding | 55,780 | ||||||||||||||||
Stock price | $ | 5.21 | |||||||||||||||
Implied Equity Market Capitalization | $ | 290,614 | |||||||||||||||
Wtd. Avg. Maturity (Years) | Interest Rate (1) | September 30, 2023 | |||||||||||||||
Mortgages payable | 3.4 | 4.97 | % | $ | 355,000 | ||||||||||||
Proportionate share of Unconsolidated Joint Venture Debt (2) | 1.2 | 5.19 | % | 27,332 | |||||||||||||
Total secured debt | 3.2 | 4.99 | % | $ | 382,332 | ||||||||||||
Total unsecured credit facility revolver (3) (4) | 2.6 | 3.92% | $ | 175,000 | |||||||||||||
Total Principal Outstanding | 3.0 | 4.65 | % | $ | 557,332 | ||||||||||||
Total Capitalization | $ | 847,946 | |||||||||||||||
Cash and cash equivalents | 32,286 | ||||||||||||||||
Restricted cash deposited with credit facility lenders | 33,198 | ||||||||||||||||
Proportionate share of Unconsolidated Joint Venture cash and cash equivalents | 708 | ||||||||||||||||
Enterprise Value | $ | 781,754 | |||||||||||||||
Net Debt/Enterprise Value | 62.8 | % | |||||||||||||||
Net Debt/Gross Real Estate Investments | 28.9 | % | |||||||||||||||
Fixed Charge Coverage Ratio | 4.40x | ||||||||||||||||
Liquidity (5) | $ | 316,192 | |||||||||||||||
Net Debt/Annualized Adjusted EBITDA | 4.09x |
Q3 2023 SUPPLEMENTAL INFORMATION |
Debt Detail (unaudited, dollars in thousands) | ||
Principal Payments Due | Total | 2023 | 2024 | 2025 | Thereafter | |||||||||||||||||||||||||||
Credit facility revolver (1) | $ | 175,000 | $ | — | $ | — | $ | — | $ | 175,000 | ||||||||||||||||||||||
Mortgages payable | 355,000 | — | — | — | 355,000 | |||||||||||||||||||||||||||
Proportionate share of Unconsolidated Joint Venture debt | 27,332 | — | 27,332 | — | — | |||||||||||||||||||||||||||
Total Principal Outstanding | $ | 557,332 | $ | — | $ | 27,332 | $ | — | $ | 530,000 |
Debt Type | Percentage of Principal Outstanding | Interest Rate | Weighted-Average Years to Maturity | |||||||||||||||||
Credit facility revolver (1) | 31.4 | % | 3.92 | % | 2.6 | |||||||||||||||
Mortgages payable | 63.7 | % | 4.97 | % | 3.4 | |||||||||||||||
Proportionate share of Unconsolidated Joint Venture debt | 4.9 | % | 5.19 | % | 1.2 | |||||||||||||||
Total | 100.0 | % | 4.65 | % | 3.0 |
Debt Type | Percentage of Principal Outstanding | Weighted-Average Interest Rate | Weighted-Average Years to Maturity | |||||||||||||||||
Total unsecured debt | 31.4 | % | 3.92 | % | 2.6 | |||||||||||||||
Total secured debt | 68.6 | % | 4.99 | % | 3.2 | |||||||||||||||
Total | 100.0 | % | 4.65 | % | 3.0 | |||||||||||||||
Total fixed-rate and swapped to fixed-rate debt (1) | 100.0 | % | 4.65 | % | 3.0 | |||||||||||||||
Total variable-rate debt (1) | — | % | N/A | N/A | ||||||||||||||||
Total | 100.0 | % | 4.65 | % | 3.0 |
Q3 2023 SUPPLEMENTAL INFORMATION |
Ratio Analysis (unaudited, dollars in thousands) | ||
Three Months Ended | ||||||||||||||||||||||||||||||||
September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | ||||||||||||||||||||||||||||
Interest Coverage Ratio | ||||||||||||||||||||||||||||||||
Interest Expense, excluding non-cash amortization (1) | $ | 6,818 | $ | 6,529 | $ | 6,453 | $ | 6,852 | $ | 7,131 | ||||||||||||||||||||||
Adjusted EBITDA (2) | 30,017 | 32,706 | 31,172 | 30,652 | 32,149 | |||||||||||||||||||||||||||
Interest Coverage Ratio | 4.40x | 5.01x | 4.83x | 4.47x | 4.51x | |||||||||||||||||||||||||||
Fixed Charge Coverage Ratio | ||||||||||||||||||||||||||||||||
Interest Expense, excluding non-cash amortization (1) | $ | 6,818 | $ | 6,529 | $ | 6,453 | $ | 6,852 | $ | 7,131 | ||||||||||||||||||||||
Secured debt principal amortization | — | — | — | — | — | |||||||||||||||||||||||||||
Total fixed charges | 6,818 | 6,529 | 6,453 | 6,852 | 7,131 | |||||||||||||||||||||||||||
Adjusted EBITDA (2) | 30,017 | 32,706 | 31,172 | 30,652 | 32,149 | |||||||||||||||||||||||||||
Fixed Charge Coverage Ratio | 4.40x | 5.01x | 4.83x | 4.47x | 4.51x |
September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | ||||||||||||||||||||||||||||
Net Debt Ratios | ||||||||||||||||||||||||||||||||
Net Debt (1) | $ | 491,140 | $ | 514,418 | $ | 532,850 | $ | 536,122 | $ | 564,292 | ||||||||||||||||||||||
Adjusted EBITDA (2) | 120,068 | 130,824 | 124,688 | 132,210 | 128,596 | |||||||||||||||||||||||||||
Net Debt to Adjusted EBITDA Ratio | 4.09x | 3.93x | 4.27x | 4.06x | 4.39x | |||||||||||||||||||||||||||
Net Debt (1) | $ | 491,140 | $ | 514,418 | $ | 532,850 | $ | 536,122 | $ | 564,292 | ||||||||||||||||||||||
Gross Real Estate Investments (1) | 1,698,387 | 1,716,594 | 1,734,559 | 1,743,969 | 1,766,600 | |||||||||||||||||||||||||||
Net Debt Leverage Ratio | 28.9 | % | 30.0 | % | 30.7 | % | 30.7 | % | 31.9 | % | ||||||||||||||||||||||
Unencumbered Assets/Real Estate Assets | ||||||||||||||||||||||||||||||||
Unencumbered Gross Real Estate Investments (1) | $ | 1,092,464 | $ | 1,112,811 | $ | 1,131,272 | $ | 1,141,035 | $ | 1,165,310 | ||||||||||||||||||||||
Gross Real Estate Investments (1) | 1,698,387 | 1,716,594 | 1,734,559 | 1,743,969 | 1,766,600 | |||||||||||||||||||||||||||
Unencumbered Asset Ratio | 64.3 | % | 64.8 | % | 65.2 | % | 65.4 | % | 66.0 | % |
Q3 2023 SUPPLEMENTAL INFORMATION |
Credit Facility Revolver Covenants (unaudited) | ||
Credit Facility Revolver Financial Covenants | Required | September 30, 2023 | ||||||||||||
Ratio of total indebtedness to total asset value | ≤ 60% | 38.3% | ||||||||||||
Ratio of adjusted EBITDA to fixed charges | ≥ 1.5x | 4.23x | ||||||||||||
Ratio of secured indebtedness to total asset value | ≤ 40% | 25.0% | ||||||||||||
Ratio of unsecured indebtedness to unencumbered asset value | ≤ 60% (1) | 14.9% | ||||||||||||
Ratio of unencumbered adjusted NOI to unsecured interest expense | ≥ 2.00x | 10.74x | ||||||||||||
Unencumbered asset value | ≥ $600.0 million | $832.5 million |
Q3 2023 SUPPLEMENTAL INFORMATION |
Net Operating Income (NOI) and Cash NOI (unaudited, dollars in thousands) | ||
Three Months Ended | ||||||||||||||||||||||||||||||||
September 30, 2023 | June 30, 2023 | March 31, 2023 | December 31, 2022 | September 30, 2022 | ||||||||||||||||||||||||||||
Rental revenue: | ||||||||||||||||||||||||||||||||
Cash rental revenue | 35,491 | 36,410 | 36,104 | 37,209 | 38,987 | |||||||||||||||||||||||||||
Fixed reimbursements | 1,737 | 1,399 | 1,384 | 1,406 | 1,428 | |||||||||||||||||||||||||||
Variable reimbursements | 9,203 | 10,679 | 8,482 | 9,081 | 9,027 | |||||||||||||||||||||||||||
Straight-line rental revenue | 1,369 | 2,275 | 2,684 | (2,911) | 699 | |||||||||||||||||||||||||||
Amortization of above and below market leases, net | 346 | 274 | 215 | 260 | 312 | |||||||||||||||||||||||||||
Amortization of deferred lease incentives, net | 14 | (100) | (101) | (80) | (36) | |||||||||||||||||||||||||||
Other rental revenue | 716 | 887 | 1,222 | 5,132 | 1,163 | |||||||||||||||||||||||||||
Total rental revenue | 48,876 | 51,824 | 49,990 | 50,097 | 51,580 | |||||||||||||||||||||||||||
Property operating expense | (15,506) | (15,487) | (15,344) | (15,746) | (15,303) | |||||||||||||||||||||||||||
NOI | 33,370 | 36,337 | 34,646 | 34,351 | 36,277 | |||||||||||||||||||||||||||
Adjustments: | ||||||||||||||||||||||||||||||||
Straight-line rental revenue | (1,369) | (2,275) | (2,684) | 2,911 | (699) | |||||||||||||||||||||||||||
Amortization of above and below market leases, net | (346) | (274) | (215) | (260) | (312) | |||||||||||||||||||||||||||
Amortization of deferred lease incentives, net | (14) | 100 | 101 | 80 | 36 | |||||||||||||||||||||||||||
Other non-cash adjustments | 47 | 48 | 48 | 51 | 50 | |||||||||||||||||||||||||||
Proportionate share of Unconsolidated Joint Venture Cash NOI | 863 | 861 | 862 | 833 | 848 | |||||||||||||||||||||||||||
Cash NOI | $ | 32,551 | $ | 34,797 | $ | 32,758 | $ | 37,966 | $ | 36,200 |
Q3 2023 SUPPLEMENTAL INFORMATION |
Leasing Activity (unaudited, dollars and square feet in thousands) | ||
Nine Months Ended September 30, 2023 | ||||||||||||||||||||
New Leases | Renewals | Total | ||||||||||||||||||
Rentable square feet leased | 18 | 111 | 129 | |||||||||||||||||
Weighted average rental rate change (cash basis) (1) (2) | (19.8) | % | 17.3 | % | 13.5 | % | ||||||||||||||
Tenant leasing costs and concession commitments (3) | $ | 748 | $ | 1,065 | $ | 1,813 | ||||||||||||||
Tenant leasing costs and concession commitments per rentable square foot | $ | 41.38 | $ | 9.62 | $ | 14.09 | ||||||||||||||
Weighted average lease term (by rentable square feet) (years) | 7.8 | 9.8 | 9.5 | |||||||||||||||||
Tenant leasing costs and concession commitments per rentable square foot per year | $ | 5.29 | $ | 0.98 | $ | 1.48 |
Q3 2023 SUPPLEMENTAL INFORMATION |
Vacant Property Operating Expenses (unaudited, in thousands for the nine months ended September 30, 2023) | ||
Square Feet | Total Expenses | |||||||||||||
Fully vacant - full period | 637 | $2,866 | ||||||||||||
Fully vacant - disposed and partial period (1) | 1,085 | 3,565 | ||||||||||||
Fully vacant subtotal (2) | 1,722 | $6,431 | ||||||||||||
Partially vacant properties (3) | 345 | 1,778 | ||||||||||||
Total | 2,067 | $8,209 |
Q3 2023 SUPPLEMENTAL INFORMATION |
Dispositions (unaudited, square feet and dollars in thousands) | ||
Date Sold | Property Location | Square Feet | Gross Sale Price | Lease Term (Years) | ||||||||||||||||||||||
07/06/2023 | Berkeley, MO | 227 | $9,650 | Vacant | ||||||||||||||||||||||
08/10/2023 | New Port Richey, FL | 47 | 4,400 | Vacant | ||||||||||||||||||||||
Total | 274 | $14,050 |
Date Sold | Property Location | Square Feet | Gross Sale Price | Lease Term (Years) | ||||||||||||||||||||||
10/23/2023 | Schaumburg, IL | 178 | $1,375 | Vacant | ||||||||||||||||||||||
Q3 2023 SUPPLEMENTAL INFORMATION |
Diversification Statistics: Real Estate Portfolio (unaudited, percentages based on portfolio Annualized Base Rent as of September 30, 2023, other than occupancy rate which is based on square footage as of September 30, 2023) | ||
Statistics (square feet in thousands) | ||||||||
Operating Properties | 79 | |||||||
Unconsolidated Joint Venture Properties | 6 | |||||||
Rentable Square Feet | 9,459 | |||||||
Occupancy Rate | 80.5 | % | ||||||
Weighted Average Remaining Lease Term | 3.9 | |||||||
Investment-Grade Tenants | 72.0 | % | ||||||
NN leases | 69.6 | % | ||||||
NNN leases | 11.9 | % |
Q3 2023 SUPPLEMENTAL INFORMATION |
Tenants Comprising Over 1% of Annualized Base Rent (unaudited, square feet and dollars in thousands as of September 30, 2023) | ||
Tenant | Number of Leases | Leased Square Feet | Square Feet as a % of Total Portfolio | Annualized Base Rent | Annualized Base Rent as a % of Total Portfolio | Credit Rating | ||||||||||||||||||||||||||||||||
General Services Administration | 16 | 734 | 7.8 | % | $ | 19,283 | 13.3 | % | AA+ | |||||||||||||||||||||||||||||
Merrill Lynch | 1 | 482 | 5.1 | % | 12,224 | 8.4 | % | A- | ||||||||||||||||||||||||||||||
Highmark Western & Northeastern NY | 1 | 430 | 4.5 | % | 8,450 | 5.8 | % | NR | ||||||||||||||||||||||||||||||
RSA Security | 2 | 328 | 3.5 | % | 7,221 | 5.0 | % | BBB | ||||||||||||||||||||||||||||||
Cigna/Express Scripts | 3 | 365 | 3.9 | % | 6,856 | 4.7 | % | A- | ||||||||||||||||||||||||||||||
Coterra Energy | 1 | 309 | 3.3 | % | 5,762 | 4.0 | % | BBB | ||||||||||||||||||||||||||||||
Novartis | 1 | 176 | 1.9 | % | 4,995 | 3.4 | % | AA- | ||||||||||||||||||||||||||||||
MDC Holdings Inc. | 1 | 144 | 1.5 | % | 4,299 | 3.0 | % | BBB- | ||||||||||||||||||||||||||||||
T-Mobile | 3 | 217 | 2.3 | % | 3,937 | 2.7 | % | BBB | ||||||||||||||||||||||||||||||
Charter Communications | 2 | 264 | 2.8 | % | 3,745 | 2.6 | % | BB+ | ||||||||||||||||||||||||||||||
Top Ten Tenants | 31 | 3,449 | 36.6 | % | 76,772 | 52.9 | % | |||||||||||||||||||||||||||||||
