| Real Estate Investments and Related Intangibles - Schedule of Real Estate Properties (Details) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2024  USD ($)  property | Jun. 30, 2023  USD ($)  property | Jun. 30, 2024  USD ($)  property | Jun. 30, 2023  USD ($)  property | |
| Property, Plant and Equipment [Line Items] | ||||
| Total dispositions | property | 1 | |||
| Impairments on disposition of real estate assets | $ 5,680 | $ 11,819 | $ 25,365 | $ 15,573 | 
| Held-for-sale | ||||
| Property, Plant and Equipment [Line Items] | ||||
| Total dispositions | property | 1 | 0 | 1 | 0 | 
| Aggregate gross sales price | $ 2,100 | $ 0 | $ 2,100 | $ 0 | 
| Impairments on disposition of real estate assets | $ 20 | $ 0 | $ 20 | $ 0 | 
| X | ||||||||||
| 
- Definition Disposal Of Real Estate Properties, Aggregate Sales Price No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number Of Real Estate Properties Disposed No definition available. 
 | 
| X | ||||||||||
| 
- Definition The charge against earnings in the period to reduce the carrying amount of real property to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |