| Stockholders' Equity - Schedule of Dividends Payable (Details) - $ / shares | Aug. 07, 2024 | Jul. 15, 2024 | May 07, 2024 | Apr. 15, 2024 | Feb. 27, 2024 | Jul. 15, 2023 | May 08, 2023 | Apr. 17, 2023 | Mar. 07, 2023 | 
|---|---|---|---|---|---|---|---|---|---|
| Common stock dividends declared (in dollars per share) | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.10 | |||||
| Common stock dividends paid (in dollars per share) | $ 0.10 | $ 0.10 | $ 0.10 | ||||||
| Subsequent Event | |||||||||
| Common stock dividends declared (in dollars per share) | $ 0.10 | ||||||||
| Common stock dividends paid (in dollars per share) | $ 0.10 | 
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |