| Fair Value Measures - Schedule of Provisions for Impairment (Details) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2024  USD ($) | Jun. 30, 2023  USD ($) | Jun. 30, 2024  USD ($)  property | Jun. 30, 2023  USD ($)  property | |
| Fair Value Disclosures [Abstract] | ||||
| Number of properties | property | 8 | 4 | ||
| Carrying value of impaired properties | $ 62,710 | $ 38,147 | $ 62,710 | $ 38,147 | 
| Provisions for impairment | (5,680) | (11,819) | (25,365) | (15,573) | 
| Estimated fair value | $ 37,345 | $ 22,574 | $ 37,345 | $ 22,574 | 
| X | ||||||||||
| 
- Definition Carrying Value Of Impaired Properties No definition available. 
 | 
| X | ||||||||||
| 
- Definition Impaired Real Estate Properties, Fair Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number Of Impaired Properties No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The charge against earnings in the period to reduce the carrying amount of real property to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 |