| Orion Office REIT, Fair Value Measures - Provisions for Impairment (Details) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022  USD ($)  property | Dec. 31, 2021  USD ($)  property | Dec. 31, 2020  USD ($)  property | |
| Fair Value Disclosures [Abstract] | |||
| Number of properties | property | 18 | 10 | 1 | 
| Carrying value of impaired properties | $ 142,748 | $ 109,197 | $ 29,129 | 
| Provisions for impairment | (66,359) | (49,859) | (18,671) | 
| Estimated fair value | $ 76,389 | $ 59,338 | $ 10,458 | 
| X | ||||||||||
| 
- Definition Carrying Value Of Impaired Properties No definition available. 
 | 
| X | ||||||||||
| 
- Definition Impaired Real Estate Properties, Fair Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number Of Impaired Properties No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The charge against earnings in the period to reduce the carrying amount of real property to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 |