| Real Estate Investments and Related Intangibles - Property Dispositions and Real Estate Assets Held for Sale (Details) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2025  USD ($)  property | Mar. 31, 2024  USD ($) | |
| Property, Plant and Equipment [Line Items] | ||
| Number of properties held for sale | property | 3 | |
| Impairments | $ 1,709 | $ 19,685 | 
| Held-for-sale | ||
| Property, Plant and Equipment [Line Items] | ||
| Carrying value of assets held for sale | 14,900 | |
| Impairments | 1,700 | $ 0 | 
| Land | Held-for-sale | ||
| Property, Plant and Equipment [Line Items] | ||
| Carrying value of assets held for sale | 4,100 | |
| Building and Building Improvements | Held-for-sale | ||
| Property, Plant and Equipment [Line Items] | ||
| Carrying value of assets held for sale | $ 10,800 | |
| X | ||||||||||
| 
- Definition Number Of Real Estate Properties Held For Sale No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount classified as property, plant and equipment attributable to disposal group held for sale or disposed of. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The charge against earnings in the period to reduce the carrying amount of real property to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |